Consolidated Balance Sheet Data: Ind-AS
| Particulars | (US $ in million) | ||
|---|---|---|---|
March 16 | March 17 | March 18 |
|
| Non-Current Assets | 991.87 | 1,068.90 | 1,012.43 |
| Current Assets | 420.73 | 508.63 | 679.48 |
| Total | 1,412.60 | 1,577.53 | 1,691.91 |
| Equity | 347.82 | 398.63 | 382.58 |
| Minority Interest | 0.00 | (0.01) | (0.01) |
| Non-Current Liabilities | 809.97 | 836.78 | 762.39 |
| Current Liabilities | 254.81 | 342.13 | 546.95 |
| Total | 1,412.60 | 1,577.53 | 1,691.91 |
Note: For the convenience of translation, USD numbers are arrived at by dividing INR numbers for each of the year, by INR-to-USD Rate of Rs. 66.3329 for March, 2016, Rs. 64.8386 for March, 2017 and Rs. 65.0441 for March, 2018





